AWARDS
Each year, St. Louis REALTORS® accepts nominations for REALTOR® Awards. Qualified members should demonstrate a commitment to the real estate industry, their surrounding community, and other related issues or projects.
Each year, St. Louis REALTORS® accepts nominations for REALTOR® Awards. Qualified members should demonstrate a commitment to the real estate industry, their surrounding community, and other related issues or projects.
This award is designated for REALTORS® who have displayed exemplary business practices and outstanding service to St. Louis REALTORS® and their communities, as well as exhibiting REALTOR® spirit - which is defined as high principles of integrity, adherence to the REALTOR® Code of Ethics, and furtherance of the principles of professional real estate practice among brokers, agents, and the general public.
|
2025 |
Tina Siebert |
|
2024 |
LaWanda Elgin |
|
2023 |
Rene' Brauner |
| 2022 | Pat Malloy |
| 2021 | Barbara Keathley |
| 2020 | David Townsend |
| 2019 | Tom Kennedy |
| 2018 | Ricky Hopkins, Sr. |
| 2017 | Michelle Syberg |
| 2016 | Sue Middendorf |
| 2015 | Barry Upchurch |
| 2014 | John F. Williams |
| 2013 | Dennis Norman |
| 2012 | Nate Johnson |
| 2011 | Sandy Hancock |
| 2010 | Letty DeMay |
| 2009 | Glenn Vatterott |
| 2008 | Bob Bax |
| 2007 | Dan Kendrick |
| 2006 | Mike Travaglini |
| 2005 | Charles Davis |
| 2004 | Carole Baras |
| 2003 | Don MacPherson |
| 2002 | Andrea Lawrence |
| 2001 | Sonny Brockman |
| 2000 | Mark Stallmann |
| 1999 | Fred Kratky |
| 1998 | Mary McBride |
| 1997 | Gordon Gondaker |
| 1996 | Tom Bayer, Jr |
| 1995 | G David Voges |
| 1994 | Sarah Bakewell |
| 1993 | Bruce Aydt |
| 1992 | James Burkemper |
| 1991 | Ellen O'Brien |
| 1990 | Elroy Bomar |
| 1989 | Wiliiam W Williams |
| 1988 | Joseph T Muehring |
| 1987 | Bernice H Cooke |
| 1986 | Charles H Eyermann, Jr |
| 1985 | Vivian Osborn |
| 1984 | Less Glickman |
| 1983 | Stuart Davis |
| 1982 | Harold C Simon |
| 1981 | Daniel F Sheehan, Sr |
| 1980 | Ira Berry |
| 1979 | Aaron A Feigenbaum |
| 1978 | S Gene Thornhill |
This award may be presented to one individual whose body of work or service and focus efforts, over an extended period of time, significantly enhanced the St. Louis area real estate industry. This award was also formally known as the Jack Goldman Award
| 2025 | Edwina Conley |
| 2024 | Terry Gannon |
| 2023 | Bob Bax |
| 2022 | Sandy Hancock |
| 2021 | Letty Demay |
| 2020 | Mike Travaglini |
| 2019 | Jim Dohr |
| 2018 | x |
| 2017 | Paul Prince |
| 2016 | Glenn Vattorott |
| 2015 | Fred Kratky |
| 2014 | Jaymes Dearing |
| 2013 | x |
| 2012 | Carol Baras |
| 2011 | x |
| 2010 | x |
| 2009 | Andrea Lawrence |
| 2008 | x |
| 2007 | Bruce Aydt |
| 2006 | Ellen O'Brien |
| 2005 | Jack Goldman |
This award is designated for managers who have inspired their associates to excel in the industry, as represented by training programs, special education, creative business models, or other forms of member support, as well as encouraging associates to support and engage with St. Louis REALTORS® and the communities we serve.
|
2025 |
Scott Haggerty |
|
2024 |
Jill Butler |
|
2023 |
Randy Alaniz |
| 2022 | Stacey Sanders |
| 2021 | Gail Brown |
| 2020 | Christy Beilsmith |
| 2019 | Rory Schwartz |
| 2018 | Sandy Hancock |
| 2017 | BJ Sonderman |
| 2016 | Jenifer Garcia |
| 2015 | Maryann Vitale Alles |
| 2014 | Michele Sloan-Mulford |
| 2013 | Dennis Hayden |
| 2012 | x |
| 2011 | David Townsend |
| 2010 | Mickey McNearney |
| 2009 | Carolyn Mantia |
| 2008 | Sue Middendorf |
| 2007 | Rose Sept |
| 2006 | Bob Stewart |
| 2005 | Al Rosen |
| 2004 | Pat Malloy |
| 2003 | Judy Wideman |
| 2002 | Cheri Hanson |
| 2001 | John Williams |
| 2000 | Bob Bax |
| 1999 | Mike Moore |
| 1998 | Letty DeMay |
| 1997 | June Willard Aydt |
| 1996 | Daniel Bitza |
| 1995 | Mary Gettinger |
| 1994 | Philip Hunt |
| 1993 | Mike Travaglini |
| 1992 | Ted Thornhill |
| 1991 | Sonny Brockman |
| 1990 | Ellen O'Brien |
This award is designated for affiliates who have displayed outstanding service and support to St. Louis REALTORS® in the past 12 months.
| 2025 | Will Frost |
| 2024 | Tom Shipp |
| 2023 | Scott Shafman |
| 2022 | MaryJo Schaper |
| 2021 | Laura McBride |
| 2020 | Katie Otto |
| 2019 | CatJones |
| 2018 | Megan Frederick |
| 2017 | Kay Nuernberger |
| 2016 | Rebecca Meier |
| 2015 | Kathleen Crowley |
| 2014 | Vivian McBride |
| 2013 | Beale Luebben |
| 2012 | Shelly Clark |
| 2011 | Rebecca Meier |
| 2010 | Ron Ruzicka |
| 2009 | Robert Sargent |
| 2008 | Ruth Battle |
| 2007 | Chris Baker |
| 2006 | John Frank |
| 2005 | Trudy Smith |
| 2004 | Gerald Loesch |
| 2003 | Del Schwinke |
| 2002 | Wendy Cromer |
| 2001 | Tom Kurzenberger |
| 2000 | Don Norman |
Recognizes the member who best carries the REALTOR® brand in local commercial real estate circles - and works diligently to communicate the value of REALTOR® membership to fellow commercial practitioners in St. Louis.
Requirements:
- Holds commercial broker's license
- Is a commercial division member of St. Louis REALTORS®
Accepting on his behalf (pictured) his mother, Paula Smart.
| 2025 | Brandon Smart |
| 2024 | Jaymes Dearing |
| 2023 | David A. Wright, Esq. |
| 2022 | Patrice TenBroek |
| 2021 | James Delgado |
| 2020 | Tim Lawlor |
| 2019 | Mike Hejna |
| 2018 | Carl Day, Jr. |
| 2017 | Eric Friedman |
This award is for the member who energizes and encourages other real estate professionals to be engaged in the activities of the Association, participate in policy discussion and advocacy issues, demonstrate a high level of REALTOR® professionalism, and be a prominent volunteer in the communities we serve.
| 2025 | Stacy Lough |
| 2024 | Kristen Beahm |
| 2023 | Brandon Balk |
| 2022 | Liz Bruch |
| 2021 | Kayla Johnson |
| 2020 | Angel Emerson |
| 2019 | Holly Mendica |
| 2018 | Liz Smith |
| 2017 | Adam Kruse |
This new award is for the exemplary member who demonstrates with consistency the ideals of the REALTOR® Housing Assistance Fund (RHAF) - a commitment to community service and giving back, through volunteerism in association-sponsored activities, programs, and events; and fundraising.
Requirements:
- Service on Community Engagement Committee (CEC) or RHAF Board
- Participation in at least 50 percent of CEC and RHAF activities for the year; and
- Contribution of $250 or more to the RHAF - or fundraising equivalent
| 2025 | Steven Shane |
| 2024 | Will Frost |
| 2023 | Ricky L. Hopkins Sr. |
| 2022 | Marcellus Duffy |
| 2021 | Tina Siebert |
| 2020 | Bill Wilmering |
| 2019 | Rene Brauner |
| 2018 | Edwina Conley |
| 2017 | Chelsea Vonder Haar |
This award is designated for REALTOR® members who have given their time and talent to their communities, or civic organizations, related to the real estate industry with outstanding dedication.
| 2025 | Rhonda Jones |
| 2024 | Ericca Willis |
| 2023 | Mark A. Harder |
| 2022 | Eric Friedman |
| 2021 | Marc Levinson |
| 2020 | Tina Siebert |
| 2019 | Nate Johnson |
| 2018 | Barry Upchurch |
| 2017 | James A. Dohr |
| 2016 | Ricky Hopkins Sr. |
| 2015 | Terry Gannon |
| 2014 | Sue Middendorf |
| 2013 | Connie Petty |
This award is for an active member of St. Louis REALTORS® who has performed an outstanding task or provided distinguished service to the real estate industry in the past 12 months.
Recipients: Bob Bax, Christy Beilsmith, LaWanda Elgin, Cindy Fox, Sam Hall, Julie Kirkiewicz, Sue Middendorf, Dennis Norman, Stacey Sanders, Tina Siebert, David Townsend
| 2025 |
2024 Risk Management Task Force (Bob Bax, Christy Beilsmith, |
| 2024 | Sundy Whiteside (Posthumous) |
| 2023 | Tina Siebert |
| 2022 | Barbara Heise & Doug Potts |
| 2021 | x |
| 2020 | x |
| 2019 | x |
| 2018 | x |
| 2017 | x |
| 2016 | MFT Committee |
| 2015 | Michelle Sloan-Mulford |
| 2014 | x |
| 2013 | x |
| 2012 | Eric Friedman |
| 2011 | x |
| 2010 | x |
| 2009 | x |
| 2008 | x |
| 2007 | x |
| 2006 | x |
| 2005 | x |
| 2004 | x |
| 2003 | x |
| 2002 | Mark Stallmann |
| 2001 | x |
| 2000 | Steve Spehr |
| 1999 | x |
| 1998 | Michele Smith |
| 1997 | Mary McBride |
| 1996 | x |
| 1995 | Linda Penniman |
| 1994 | John Whitney |
| 1993 | Executive Committee (Sonny Brockman, Connie Alderfer, Bruce Aydt, Bernice Cooke, Gordon Gundaker, Fred Kratky, Don MacPherson, David Voges, Steve Wildhaber) |
| 1992 | Paul Prince & Bruce Aydt |
| 1991 | Don MacPherson |
| 1990 | Ellen O'Brien |
| 1989 | Dave Voges & Jim Berkemper |
This award is for the member who embodies the pioneering spirit and ideals of the Fair Housing Act.
| 2025 | Delicia Lacy |
| 2024 | Ivy Grant |
| 2023 | Megan Muñoz |
| 2022 | Rene' Brauner |
| 2021 | Nate Johnson |
| 2020 | Michelle Walker |
| 2019 | J. Morris |
| 2018 | Gail Brown |
This award recognizes a residential or commercial brokerage firm that has demonstrated a strong commitment and made outstanding contributions to advancing diversity, equity, and inclusion within its company and the community. Factors to be considered include, but are not limited to, the recruitment and support of diverse agents, mentorship opportunities or related training opportunities, leadership opportunities, and participation in community outreach efforts.
|
2025 |
X |
|
2024 |
Stowers Realty Group |
|
2023 |
STL Buy & Sell, REALTORS® |
This award recognizes a community partner that has made outstanding contributions to the pursuit of increased homeownership among minorities and advanced diversity, equity, and inclusion within their companies and the community. Community partners are organizations within the real estate industry, such as title companies, lending companies, appraisal companies, home inspection companies, financial institutions, etc. This also includes local chapters of National Association of REALTORS® Institutes, Societies, and Councils, along with local or statewide chapters of the Asian Real Estate Association of America (AREAA), National Association of Real Estate Brokers (NAREB), National Hispanic Real Estate Professionals (NAHREP), LGBTQ+ Real Estate Alliance, and Veterans Association of Real Estate Professionals (VAREP). Factors to be considered include, but are not limited to, how your organization promotes homeownership among minorities, the recruitment or support of diverse employees and staff, mentorship opportunities, related training opportunities, leadership opportunities, and participation in community outreach efforts.
|
2025 |
Legal Services of Eastern Missouri |
|
2024 |
Urban League of Metropolitan Saint Louis, Inc. |
|
2023 |
Bank of America |
|
|
|
|
|